← Tüm Coinler / All Coins

CHZUSDT Prediction Dashboard

Refreshes every 10 seconds · blank actual value means the prediction is still pending
Predictions arrived: 2026-10-09 17:47:04 TRCurrent time: loading...Binance CHZ price now: loading...
Checking import status...
Technical Score
Linear Regression
Enhanced Indicators
Order Book & Trade Flow
Market Regime
Analysis

HorizonPrediction timeTarget timeDirectionStart valuePredicted valueActual valuePredicted %Actual %Price error %CorrectStatus
1 minute2026-10-09 17:46:59 TR2026-10-09 17:47:59 TRUP0.015080.01511008648484940.19951249900112%Pending
1 hour2026-10-09 17:46:59 TR2026-10-09 18:46:59 TRDOWN0.015080.0150367052159914-0.28710068971229%Pending
1 minute2026-10-09 17:45:59 TR2026-10-09 17:46:59 TRUP0.015070.01511010645375910.015080.266134397870932%0.066357000663575%0.199247132051872%YESEvaluated
1 hour2026-10-09 17:45:59 TR2026-10-09 18:45:59 TRDOWN0.015070.0150267740772496-0.286834258463401%Pending
1 minute2026-10-09 17:44:59 TR2026-10-09 17:45:59 TRUP0.015030.01503399468438540.015070.0265780730897003%0.266134397870932%0.239492672243635%YESEvaluated
1 hour2026-10-09 17:44:59 TR2026-10-09 18:44:59 TRDOWN0.015030.0149917898527346-0.254225863375745%Pending
1 minute2026-10-09 17:43:59 TR2026-10-09 17:44:59 TRDOWN0.015030.01501404112992060.01503-0.10618010698203%0%0.106292968970201%NOEvaluated
1 hour2026-10-09 17:43:59 TR2026-10-09 18:43:59 TRDOWN0.015030.0149913603246189-0.25708366853692%Pending
1 minute2026-10-09 17:42:59 TR2026-10-09 17:43:59 TRDOWN0.015030.01499708425802480.01503-0.219000279276326%0%0.219480943154582%NOEvaluated
1 hour2026-10-09 17:42:59 TR2026-10-09 18:42:59 TRDOWN0.015030.0149909573059587-0.259765096748355%Pending
1 minute2026-10-09 17:41:59 TR2026-10-09 17:42:59 TRDOWN0.015050.01502504311224890.01503-0.165826496684796%-0.132890365448501%0.0329908387887379%YESEvaluated
1 hour2026-10-09 17:41:59 TR2026-10-09 18:41:59 TRDOWN0.015050.0150121326409708-0.251610358997879%Pending
1 minute2026-10-09 17:40:59 TR2026-10-09 17:41:59 TRUP0.015080.01508800530856010.015050.05308560053086%-0.198938992042441%0.251890874790039%NOEvaluated
1 hour2026-10-09 17:40:59 TR2026-10-09 18:40:59 TRDOWN0.015080.0150439420170825-0.239111292556082%Pending
1 minute2026-10-09 17:39:59 TR2026-10-09 17:40:59 TRDOWN0.015070.01506101390991970.01508-0.0596289985419918%0.066357000663575%0.126061168217872%NOEvaluated
1 hour2026-10-09 17:39:59 TR2026-10-09 18:39:59 TRDOWN0.015070.0150310726959118-0.258309914321454%Pending
1 minute2026-10-09 17:38:59 TR2026-10-09 17:39:59 TRDOWN0.015070.01505003311697440.01507-0.132494247018111%0%0.132670027171433%NOEvaluated
1 hour2026-10-09 17:38:59 TR2026-10-09 18:38:59 TRDOWN0.015070.0150307596676599-0.260387075913387%Pending
1 minute2026-10-09 17:37:59 TR2026-10-09 17:38:59 TRDOWN0.015080.01505405423897960.01507-0.172054118172311%-0.066312997347473%0.105923366338811%YESEvaluated
1 hour2026-10-09 17:37:59 TR2026-10-09 18:37:59 TRDOWN0.015080.015041091849573-0.258011607605965%Pending
1 minute2026-10-09 17:36:59 TR2026-10-09 17:37:59 TRDOWN0.01510.0150850297422340.01508-0.0991407799074639%-0.132450331125833%0.0333426073395038%YESEvaluated
1 hour2026-10-09 17:36:59 TR2026-10-09 18:36:59 TRUP0.01510.01513749549438830.248314532372995%Pending
1 minute2026-10-09 17:35:59 TR2026-10-09 17:36:59 TRDOWN0.01510.01506806872363780.0151-0.211465406372418%0%0.211913530179952%NOEvaluated
1 hour2026-10-09 17:35:59 TR2026-10-09 18:35:59 TRUP0.01510.01513772915433160.249861949215812%Pending
1 minute2026-10-09 17:34:59 TR2026-10-09 17:35:59 TRUP0.015130.01513499669749010.01510.0330250990753012%-0.198281559814928%0.231230294856311%NOEvaluated
1 hour2026-10-09 17:34:59 TR2026-10-09 18:34:59 TRUP0.015130.01518828981111140.385259822282696%Pending
1 minute2026-10-09 17:33:59 TR2026-10-09 17:34:59 TRDOWN0.015130.01512000660501980.01513-0.0660501981506023%0%0.0660938532717426%NOEvaluated
1 hour2026-10-09 17:33:59 TR2026-10-09 18:33:59 TRUP0.015130.01518977874644940.395100769659013%Pending
1 minute2026-10-09 17:32:59 TR2026-10-09 17:33:59 TRUP0.015140.01514601191264060.015130.0397088021178016%-0.0660501981506023%0.105717021305374%NOEvaluated
1 hour2026-10-09 17:32:59 TR2026-10-09 18:32:59 TRUP0.015140.01520790745616580.448530093565591%Pending
1 minute2026-10-09 17:31:59 TR2026-10-09 17:32:59 TRUP0.015140.01515703906101390.015140.112543335627036%0%0.112416817990035%YESEvaluated
1 hour2026-10-09 17:31:59 TR2026-10-09 18:31:59 TRUP0.015140.01521160967203680.472983302752855%Pending
1 minute2026-10-09 17:30:59 TR2026-10-09 17:31:59 TRUP0.015140.01517106686068630.015140.205197230425032%0%0.20477703362316%YESEvaluated
1 hour2026-10-09 17:30:59 TR2026-10-09 18:30:59 TRUP0.015140.01521349489353090.485435228077172%Pending
1 minute2026-10-09 17:29:59 TR2026-10-09 17:30:59 TRDOWN0.015110.0151065935615130.01514-0.0225442653012276%0.198544010589008%0.221138129856824%NOEvaluated
1 hour2026-10-09 17:29:59 TR2026-10-09 18:29:59 TRUP0.015110.01515556453392420.301552176864108%Pending
1 minute2026-10-09 17:28:59 TR2026-10-09 17:29:59 TRDOWN0.01510.01508202248764790.01511-0.119056373192703%0.0662251655629165%0.185502391174741%NOEvaluated
1 hour2026-10-09 17:28:59 TR2026-10-09 18:28:59 TRUP0.01510.01514846851097410.320983516384494%Pending
1 minute2026-10-09 17:27:59 TR2026-10-09 17:28:59 TRUP0.015120.01512315546480780.01510.020869476241796%-0.132275132275128%0.153112654708099%NOEvaluated
1 hour2026-10-09 17:27:59 TR2026-10-09 18:27:59 TRUP0.015120.01516854539035050.321067396498277%Pending
1 minute2026-10-09 17:26:59 TR2026-10-09 17:27:59 TRUP0.015120.01512700463269360.015120.0463269358041019%0%0.0463054838924393%YESEvaluated
1 hour2026-10-09 17:26:59 TR2026-10-09 18:26:59 TRUP0.015120.01517225526271230.34560358936734%Pending
1 minute2026-10-09 17:25:59 TR2026-10-09 17:26:59 TRUP0.015110.01511499669312170.015120.0330687830687793%0.0661813368630026%0.0331016074954116%YESEvaluated
1 hour2026-10-09 17:25:59 TR2026-10-09 18:25:59 TRUP0.015110.01515838787117920.320237400259483%Pending
1 minute2026-10-09 17:24:59 TR2026-10-09 17:25:59 TRUP0.015120.0151280052945070.015110.0529450694904021%-0.0661375661375585%0.119019620607475%NOEvaluated
1 hour2026-10-09 17:24:59 TR2026-10-09 18:24:59 TRUP0.015120.01517170493509230.341963856430801%Pending
1 minute2026-10-09 17:23:59 TR2026-10-09 17:24:59 TRUP0.015110.01511348162749610.015120.0230418762152402%0.0661813368630026%0.0431295227966588%YESEvaluated
1 hour2026-10-09 17:23:59 TR2026-10-09 18:23:59 TRUP0.015110.01515839275229350.320269704126159%Pending
1 minute2026-10-09 17:22:59 TR2026-10-09 17:23:59 TRUP0.015110.01511501656068880.015110.033200269283773%0%0.033189250363419%YESEvaluated
1 hour2026-10-09 17:22:59 TR2026-10-09 18:22:59 TRUP0.015110.01515877388878040.322792116349519%Pending
1 minute2026-10-09 17:21:59 TR2026-10-09 17:22:59 TRUP0.015120.01515206893387680.015110.212096123524117%-0.0661375661375585%0.277644815769962%NOEvaluated
1 hour2026-10-09 17:21:59 TR2026-10-09 18:21:59 TRUP0.015120.01517979095812520.395442844743089%Pending
1 minute2026-10-09 17:20:59 TR2026-10-09 17:21:59 TRUP0.015090.01509500331564990.015120.0331564986737365%0.198807157057668%0.165595752630177%YESEvaluated
1 hour2026-10-09 17:20:59 TR2026-10-09 18:20:59 TRUP0.015090.01514042220649650.334143184204614%Pending
1 minute2026-10-09 17:19:59 TR2026-10-09 17:20:59 TRUP0.015090.01509800530503980.015090.0530503978779784%0%0.0530222693532201%YESEvaluated
1 hour2026-10-09 17:19:59 TR2026-10-09 18:19:59 TRUP0.015090.01514042220649650.334143184204614%Pending
1 minute2026-10-09 17:18:59 TR2026-10-09 17:19:59 TRUP0.015080.01508496061095770.015090.0328952981278312%0.066312997347473%0.0334067099826418%YESEvaluated
1 hour2026-10-09 17:18:59 TR2026-10-09 18:18:59 TRUP0.015080.01513060002321880.335543920549338%Pending
1 minute2026-10-09 17:17:59 TR2026-10-09 17:18:59 TRUP0.015080.0150851264073060.015080.0339947434082546%0%0.0339831909099364%YESEvaluated
1 hour2026-10-09 17:17:59 TR2026-10-09 18:17:59 TRUP0.015080.0151325011925370.348151144144447%Pending
1 minute2026-10-09 17:16:59 TR2026-10-09 17:17:59 TRUP0.015090.01510702323068120.015080.112811336522074%-0.0662690523525522%0.178878593542631%NOEvaluated
1 hour2026-10-09 17:16:59 TR2026-10-09 18:16:59 TRUP0.015090.01515746334202050.447073174423191%Pending
1 minute2026-10-09 17:15:59 TR2026-10-09 17:16:59 TRUP0.015080.01509501659806250.015090.0995795627487861%0.066312997347473%0.0332334716554361%YESEvaluated
1 hour2026-10-09 17:15:59 TR2026-10-09 18:15:59 TRUP0.015080.01513322288469010.352936901127661%Pending
1 minute2026-10-09 17:14:59 TR2026-10-09 17:15:59 TRUP0.015070.01508401728017010.015080.0930144669548749%0.066357000663575%0.0266326940329242%YESEvaluated
1 hour2026-10-09 17:14:59 TR2026-10-09 18:14:59 TRUP0.015070.01512318910237580.352946930164833%Pending
1 minute2026-10-09 17:13:59 TR2026-10-09 17:14:59 TRUP0.015060.01506507602039770.015070.0337053147258656%0.0664010624169986%0.032684731199728%YESEvaluated
1 hour2026-10-09 17:13:59 TR2026-10-09 18:13:59 TRUP0.015060.01511376574092380.357010231897569%Pending
1 minute2026-10-09 17:12:59 TR2026-10-09 17:13:59 TRUP0.015060.01506701528858240.015060.0465822615030576%0%0.0465605725356699%YESEvaluated
1 hour2026-10-09 17:12:59 TR2026-10-09 18:12:59 TRUP0.015060.01511388033853950.357771172240972%Pending
1 minute2026-10-09 17:11:59 TR2026-10-09 17:12:59 TRDOWN0.015040.01501504314086280.01506-0.165936563412361%0.132978723404253%0.299412121000531%NOEvaluated
1 hour2026-10-09 17:11:59 TR2026-10-09 18:11:59 TRDOWN0.015040.0149869090459047-0.352998364995517%Pending
1 minute2026-10-09 17:10:59 TR2026-10-09 17:11:59 TRUP0.015070.01508000664010620.015040.0664010624169986%-0.199071001990714%0.265295905107898%NOEvaluated
1 hour2026-10-09 17:10:59 TR2026-10-09 18:10:59 TRUP0.015070.01512189196255270.344339499354074%Pending
1 minute2026-10-09 17:09:59 TR2026-10-09 17:10:59 TRUP0.015060.01506518655065630.015070.0344392473859286%0.0664010624169986%0.0319508114122291%YESEvaluated
1 hour2026-10-09 17:09:59 TR2026-10-09 18:09:59 TRUP0.015060.01511172332943590.343448402628979%Pending
1 minute2026-10-09 17:08:59 TR2026-10-09 17:09:59 TRUP0.015060.01506523001946570.015060.0347278848982028%0%0.0347158288253269%YESEvaluated
1 hour2026-10-09 17:08:59 TR2026-10-09 18:08:59 TRUP0.015060.0151141128006640.359314745444844%Pending
1 minute2026-10-09 17:07:59 TR2026-10-09 17:08:59 TRUP0.015060.0150710152983070.015060.0731427510427651%0%0.0730892915239645%YESEvaluated
1 hour2026-10-09 17:07:59 TR2026-10-09 18:07:59 TRUP0.015060.01511598380214410.371738394051398%Pending
1 minute2026-10-09 17:06:59 TR2026-10-09 17:07:59 TRUP0.015050.01505559361772970.015060.0371668952141109%0.0664451827242507%0.0292674097227996%YESEvaluated
1 hour2026-10-09 17:06:59 TR2026-10-09 18:06:59 TRUP0.015050.01510683610104950.377648511956587%Pending
1 minute2026-10-09 17:05:59 TR2026-10-09 17:06:59 TRUP0.015060.01509408121531750.015050.22630289055467%-0.0664010624170097%0.29204305110514%NOEvaluated
1 hour2026-10-09 17:05:59 TR2026-10-09 18:05:59 TRUP0.015060.0151165958580850.375802510524319%Pending
1 minute2026-10-09 17:04:59 TR2026-10-09 17:05:59 TRUP0.015030.01505007350269160.015060.133556238799797%0.199600798403199%0.0659564706220417%YESEvaluated
1 hour2026-10-09 17:04:59 TR2026-10-09 18:04:59 TRDOWN0.015030.0149754513521076-0.362931789038199%Pending
1 minute2026-10-09 17:03:59 TR2026-10-09 17:04:59 TRUP0.015030.01506913293404750.015030.26036549599131%0%0.259689354515424%YESEvaluated
1 hour2026-10-09 17:03:59 TR2026-10-09 18:03:59 TRDOWN0.015030.0149734257050337-0.376409148145529%Pending
1 minute2026-10-09 17:02:59 TR2026-10-09 17:03:59 TRUP0.015010.01503909289304450.015030.193823404693856%0.133244503664209%0.0604617120804285%YESEvaluated
1 hour2026-10-09 17:02:59 TR2026-10-09 18:02:59 TRDOWN0.015010.0149537525970162-0.374732864648579%Pending
1 minute2026-10-09 17:01:59 TR2026-10-09 17:02:59 TRDOWN0.014960.01491507529474720.01501-0.300298831903561%0.334224598930488%0.636434636613803%NOEvaluated
1 hour2026-10-09 17:01:59 TR2026-10-09 18:01:59 TRDOWN0.014960.0148553483731423-0.699542960278808%Pending
1 minute2026-10-09 17:00:59 TR2026-10-09 17:01:59 TRDOWN0.014990.01495011307175540.01496-0.266090248463041%-0.200133422281523%0.0661327991109184%YESEvaluated
1 hour2026-10-09 17:00:59 TR2026-10-09 18:00:59 TRDOWN0.014990.0149204240702157-0.464148964538237%Pending
1 minute2026-10-09 16:59:59 TR2026-10-09 17:00:59 TRDOWN0.015020.01500002659574470.01499-0.132978723404253%-0.199733688415449%0.0668438531138627%YESEvaluated
1 hour2026-10-09 16:59:59 TR2026-10-09 17:59:59 TRUP0.015020.01506911048423770.326967271888609%Pending
1 minute2026-10-09 16:58:59 TR2026-10-09 16:59:59 TRUP0.015040.01504417995439930.015020.0277922499954059%-0.132978723404253%0.160726303943404%NOEvaluated
1 hour2026-10-09 16:58:59 TR2026-10-09 17:58:59 TRUP0.015040.01508835003106530.321476270380679%Pending
1 minute2026-10-09 16:57:59 TR2026-10-09 16:58:59 TRUP0.015040.01504449284724280.015040.0298726545401352%0%0.0298637334499641%YESEvaluated
1 hour2026-10-09 16:57:59 TR2026-10-09 17:57:59 TRUP0.015040.01508835003106530.321476270380679%Pending
1 minute2026-10-09 16:56:59 TR2026-10-09 16:57:59 TRUP0.015040.01504699534883720.015040.0465116279069755%0%0.0464900046489358%YESEvaluated
1 hour2026-10-09 16:56:59 TR2026-10-09 17:56:59 TRUP0.015040.01508851150098310.322549873558067%Pending
1 minute2026-10-09 16:55:59 TR2026-10-09 16:56:59 TRUP0.015050.01505461814185560.015040.0306853279440707%-0.0664451827242507%0.0971007149956127%NOEvaluated
1 hour2026-10-09 16:55:59 TR2026-10-09 17:55:59 TRUP0.015050.01509955298431780.329255709752878%Pending
1 minute2026-10-09 16:54:59 TR2026-10-09 16:55:59 TRUP0.015040.01504698338338170.015050.0464320703569376%0.0664893617021267%0.020047982651672%YESEvaluated
1 hour2026-10-09 16:54:59 TR2026-10-09 17:54:59 TRUP0.015040.01508937857939550.328315022576204%Pending
1 minute2026-10-09 16:53:59 TR2026-10-09 16:54:59 TRUP0.015050.01506003328010640.015040.066666312999214%-0.0664451827242507%0.13302281431784%NOEvaluated
1 hour2026-10-09 16:53:59 TR2026-10-09 17:53:59 TRUP0.015050.01509923355781710.327133274531975%Pending
1 minute2026-10-09 16:52:59 TR2026-10-09 16:53:59 TRUP0.015060.0150980971957550.015050.252969427323779%-0.0664010624170097%0.318564618649586%NOEvaluated
1 hour2026-10-09 16:52:59 TR2026-10-09 17:52:59 TRUP0.015060.01510907013189430.325830889072574%Pending
1 minute2026-10-09 16:51:59 TR2026-10-09 16:52:59 TRUP0.015020.01502437258204950.015060.0291117313551335%0.266311584553924%0.237130820311693%YESEvaluated
1 hour2026-10-09 16:51:59 TR2026-10-09 17:51:59 TRUP0.015020.01506421453938870.294371101122947%Pending
1 minute2026-10-09 16:50:59 TR2026-10-09 16:51:59 TRUP0.015020.01502461244095080.015020.0307086614568546%0%0.030699234132836%YESEvaluated
1 hour2026-10-09 16:50:59 TR2026-10-09 17:50:59 TRDOWN0.015020.0149757854606113-0.294371101122947%Pending
1 minute2026-10-09 16:49:59 TR2026-10-09 16:50:59 TRUP0.015030.01505003332889480.015020.133288948069243%-0.066533599467733%0.199556560696368%NOEvaluated
1 hour2026-10-09 16:49:59 TR2026-10-09 17:49:59 TRDOWN0.015030.0149859150829055-0.293312821653494%Pending
1 minute2026-10-09 16:48:59 TR2026-10-09 16:49:59 TRDOWN0.0150.01498202263737180.01503-0.119849084188002%0.2%0.320232880362381%NOEvaluated
1 hour2026-10-09 16:48:59 TR2026-10-09 17:48:59 TRDOWN0.0150.014930532791787-0.463114721420198%Pending
1 minute2026-10-09 16:47:59 TR2026-10-09 16:48:59 TRUP0.015020.01502901400667290.0150.0600133600059416%-0.133155792276973%0.193053294514323%NOEvaluated
1 hour2026-10-09 16:47:59 TR2026-10-09 17:47:59 TRDOWN0.015020.0149743114943374-0.304184458472385%Pending
1 minute2026-10-09 16:46:59 TR2026-10-09 16:47:59 TRUP0.015020.01504204270493640.015020.146755691986367%0%0.146540635263359%YESEvaluated
1 hour2026-10-09 16:46:59 TR2026-10-09 17:46:59 TRDOWN0.015020.01496038066134590.01508-0.39693301367601%0.399467376830898%0.799574164333716%NOEvaluated
1 minute2026-10-09 16:45:59 TR2026-10-09 16:46:59 TRUP0.015010.01503504338228160.015020.166844652108977%0.0666222518321158%0.100055463087845%YESEvaluated
1 hour2026-10-09 16:45:59 TR2026-10-09 17:45:59 TRDOWN0.015010.01494048625887720.01507-0.463116196687551%0.399733510992673%0.866864296641268%NOEvaluated
1 minute2026-10-09 16:44:59 TR2026-10-09 16:45:59 TRDOWN0.014990.01498399332621270.01501-0.0400712060525166%0.133422281521023%0.173563036375657%NOEvaluated
1 hour2026-10-09 16:44:59 TR2026-10-09 17:44:59 TRDOWN0.014990.01489714929669620.01503-0.61941763378107%0.266844563042024%0.891786077039991%NOEvaluated
1 minute2026-10-09 16:43:59 TR2026-10-09 16:44:59 TRDOWN0.014980.01497001333333330.01499-0.0666666666666649%0.0667556742323105%0.133511348464843%NOEvaluated
1 hour2026-10-09 16:43:59 TR2026-10-09 17:43:59 TRDOWN0.014980.01488917138012870.01503-0.606332575910078%0.333778371161553%0.945845918996202%NOEvaluated
1 minute2026-10-09 16:42:59 TR2026-10-09 16:43:59 TRDOWN0.014980.01495405460013310.01498-0.173200266134395%0%0.173500769929436%NOEvaluated
1 hour2026-10-09 16:42:59 TR2026-10-09 17:42:59 TRDOWN0.014980.01487484855680940.01503-0.701945548668648%0.333778371161553%1.04304553150947%NOEvaluated
1 minute2026-10-09 16:41:59 TR2026-10-09 16:42:59 TRDOWN0.0150.01499101796407190.01498-0.0598802395209597%-0.13333333333333%0.0734971040546095%YESEvaluated
1 hour2026-10-09 16:41:59 TR2026-10-09 17:41:59 TRDOWN0.0150.01492052293888250.01505-0.52984707411676%0.333333333333341%0.867778305411027%NOEvaluated
1 minute2026-10-09 16:40:59 TR2026-10-09 16:41:59 TRDOWN0.0150.01498103526635150.015-0.126431557656994%0%0.126591609400295%NOEvaluated
1 hour2026-10-09 16:40:59 TR2026-10-09 17:40:59 TRDOWN0.0150.01491509128735490.01508-0.566058084300674%0.533333333333341%1.1056500390642%NOEvaluated
1 minute2026-10-09 16:39:59 TR2026-10-09 16:40:59 TRUP0.015030.01505003332889480.0150.133288948069243%-0.199600798403199%0.3324466318539%NOEvaluated
1 hour2026-10-09 16:39:59 TR2026-10-09 17:39:59 TRDOWN0.015030.01496731629294030.01507-0.417057265866017%0.266134397870932%0.686052897192613%NOEvaluated
1 minute2026-10-09 16:38:59 TR2026-10-09 16:39:59 TRDOWN0.0150.01498002663115850.01503-0.133155792276973%0.2%0.333599999999712%NOEvaluated
1 hour2026-10-09 16:38:59 TR2026-10-09 17:38:59 TRDOWN0.0150.01489774496487720.01507-0.681700234152265%0.466666666666682%1.15624905332254%NOEvaluated
1 minute2026-10-09 16:37:59 TR2026-10-09 16:38:59 TRUP0.015020.01502598803986710.0150.0398671096345504%-0.133155792276973%0.172953950170518%NOEvaluated
1 hour2026-10-09 16:37:59 TR2026-10-09 17:37:59 TRDOWN0.015020.01493501697823560.01508-0.565799079656215%0.399467376830898%0.970759001986266%NOEvaluated
1 minute2026-10-09 16:36:59 TR2026-10-09 16:37:59 TRDOWN0.015020.01500105111869970.01502-0.126157665115396%0%0.126317023722944%NOEvaluated
1 hour2026-10-09 16:36:59 TR2026-10-09 17:36:59 TRDOWN0.015020.01493005672375440.0151-0.598823410423649%0.532623169107849%1.13826276343085%NOEvaluated
1 minute2026-10-09 16:35:59 TR2026-10-09 16:36:59 TRDOWN0.015020.0149827263632270.01502-0.248160031777636%0%0.248777397847189%NOEvaluated
1 hour2026-10-09 16:35:59 TR2026-10-09 17:35:59 TRDOWN0.015020.01493056875357290.0151-0.59541442361577%0.532623169107849%1.13479432179404%NOEvaluated
1 minute2026-10-09 16:34:59 TR2026-10-09 16:35:59 TRDOWN0.015050.0150190788264720.01502-0.205456302511915%-0.199335548172752%0.0061333557047183%YESEvaluated
1 hour2026-10-09 16:34:59 TR2026-10-09 17:34:59 TRDOWN0.015050.01499522488129020.01513-0.363954277141197%0.531561461794028%0.898786912345417%NOEvaluated
1 minute2026-10-09 16:33:59 TR2026-10-09 16:34:59 TRDOWN0.015070.01504904038421580.01505-0.139081723850362%-0.13271400132715%0.0063765911958447%YESEvaluated
1 hour2026-10-09 16:33:59 TR2026-10-09 17:33:59 TRDOWN0.015070.01502366229525290.01513-0.30748311046541%0.398142003981405%0.707801484466941%NOEvaluated
1 minute2026-10-09 16:32:59 TR2026-10-09 16:33:59 TRDOWN0.015080.01506003309505420.01507-0.132406531470786%-0.066312997347473%0.0661811623048347%YESEvaluated
1 hour2026-10-09 16:32:59 TR2026-10-09 17:32:59 TRDOWN0.015080.01504612226845280.01514-0.224653392222722%0.397877984084882%0.623933063099158%NOEvaluated
1 minute2026-10-09 16:31:59 TR2026-10-09 16:32:59 TRUP0.015110.01513002650762090.015080.132538104705104%-0.198544010589019%0.330643886153814%NOEvaluated
1 hour2026-10-09 16:31:59 TR2026-10-09 17:31:59 TRUP0.015110.01514222854292330.015140.213292805581086%0.198544010589008%0.0147174038285236%YESEvaluated
1 minute2026-10-09 16:30:59 TR2026-10-09 16:31:59 TRUP0.015090.01509262263774420.015110.0173799717970119%0.132538104705104%0.115138121934777%YESEvaluated
1 hour2026-10-09 16:30:59 TR2026-10-09 17:30:59 TRDOWN0.015090.015059060087130.01514-0.20503587057677%0.331345261762772%0.537483165627139%NOEvaluated
1 minute2026-10-09 16:29:59 TR2026-10-09 16:30:59 TRUP0.015090.0150926748289940.015090.0177258382637154%0%0.0177226967671973%YESEvaluated
1 hour2026-10-09 16:29:59 TR2026-10-09 17:29:59 TRDOWN0.015090.015059060087130.01511-0.20503587057677%0.132538104705104%0.338267545087589%NOEvaluated
1 minute2026-10-09 16:28:59 TR2026-10-09 16:29:59 TRUP0.015090.0150926748289940.015090.0177258382637154%0%0.0177226967671973%YESEvaluated
1 hour2026-10-09 16:28:59 TR2026-10-09 17:28:59 TRUP0.015090.01512447070958750.01510.228434125828408%0.0662690523525633%0.161795477391402%YESEvaluated
1 minute2026-10-09 16:27:59 TR2026-10-09 16:28:59 TRUP0.01510.01511501657605210.015090.0994475235237657%-0.0662251655629276%0.16550809538467%NOEvaluated
1 hour2026-10-09 16:27:59 TR2026-10-09 17:27:59 TRUP0.01510.01513408532774820.015120.225730647338964%0.132450331125833%0.0930702281846885%YESEvaluated
1 minute2026-10-09 16:26:59 TR2026-10-09 16:27:59 TRDOWN0.015080.01507000662690520.0151-0.0662690523525522%0.132625994694968%0.199026940315017%NOEvaluated
1 hour2026-10-09 16:26:59 TR2026-10-09 17:26:59 TRDOWN0.015080.01504742855538060.01512-0.215991012064682%0.265251989389914%0.482284693044432%NOEvaluated
1 minute2026-10-09 16:25:59 TR2026-10-09 16:26:59 TRUP0.015090.01509259423774860.015080.0171917677175144%-0.0662690523525522%0.0834464741462426%NOEvaluated
1 hour2026-10-09 16:25:59 TR2026-10-09 17:25:59 TRDOWN0.015090.01505781206064810.01511-0.213306423803074%0.132538104705104%0.346583814047507%NOEvaluated
1 minute2026-10-09 16:24:59 TR2026-10-09 16:25:59 TRUP0.015090.01509263378003050.015090.0174538106729313%0%0.0174507648491806%YESEvaluated
1 hour2026-10-09 16:24:59 TR2026-10-09 17:24:59 TRDOWN0.015090.01505781206064810.01512-0.213306423803074%0.198807157057668%0.412994524711996%NOEvaluated
1 minute2026-10-09 16:23:59 TR2026-10-09 16:24:59 TRUP0.015090.01509290788752660.015090.0192702950732462%0%0.0192665823463001%YESEvaluated
1 hour2026-10-09 16:23:59 TR2026-10-09 17:23:59 TRDOWN0.015090.01505781206064810.01511-0.213306423803074%0.132538104705104%0.346583814047507%NOEvaluated
1 minute2026-10-09 16:22:59 TR2026-10-09 16:23:59 TRUP0.015090.01509294914169120.015090.0195436825131476%0%0.019539863703999%YESEvaluated
1 hour2026-10-09 16:22:59 TR2026-10-09 17:22:59 TRDOWN0.015090.01505764010004630.01511-0.214445990415522%0.132538104705104%0.347729787707829%NOEvaluated
1 minute2026-10-09 16:21:59 TR2026-10-09 16:22:59 TRDOWN0.015090.01508401190476190.01509-0.0396825396825395%0%0.0396982929734335%NOEvaluated
1 hour2026-10-09 16:21:59 TR2026-10-09 17:21:59 TRDOWN0.015090.01505740695627940.01512-0.215991012064682%0.198807157057668%0.415696035196134%NOEvaluated
1 minute2026-10-09 16:20:59 TR2026-10-09 16:21:59 TRUP0.015090.01510098081835380.015090.0727688426363948%0%0.0727159280969003%YESEvaluated
1 hour2026-10-09 16:20:59 TR2026-10-09 17:20:59 TRDOWN0.015090.015049644195280.01509-0.267434093571871%0%0.268151221360147%NOEvaluated
1 minute2026-10-09 16:19:59 TR2026-10-09 16:20:59 TRDOWN0.015090.0150700330731630.01509-0.132318931987813%0%0.132494246960579%NOEvaluated
1 hour2026-10-09 16:19:59 TR2026-10-09 17:19:59 TRDOWN0.015090.01505393491636980.01509-0.238999891518636%0%0.239572469461002%NOEvaluated
1 minute2026-10-09 16:18:59 TR2026-10-09 16:19:59 TRUP0.015120.01514002649006620.015090.132450331125833%-0.198412698412698%0.330425380028398%NOEvaluated
1 hour2026-10-09 16:18:59 TR2026-10-09 17:18:59 TRUP0.015120.01515342139998790.015080.221041005210908%-0.264550264550267%0.484520281261103%NOEvaluated
1 minute2026-10-09 16:17:59 TR2026-10-09 16:18:59 TRUP0.01510.0151030229069270.015120.0200192511719683%0.132450331125833%0.112408576598355%YESEvaluated
1 hour2026-10-09 16:17:59 TR2026-10-09 17:17:59 TRDOWN0.01510.01506823189244530.01508-0.210384818242911%-0.132450331125833%0.078098795125392%YESEvaluated
1 minute2026-10-09 16:16:59 TR2026-10-09 16:17:59 TRUP0.01510.0151030229069270.01510.0200192511719683%0%0.0200152442701551%YESEvaluated
1 hour2026-10-09 16:16:59 TR2026-10-09 17:16:59 TRDOWN0.01510.0150677956641080.01509-0.213273747628834%-0.0662251655629276%0.14736286837822%YESEvaluated
1 minute2026-10-09 16:15:59 TR2026-10-09 16:16:59 TRUP0.01510.0151030229069270.01510.0200192511719683%0%0.0200152442701551%YESEvaluated
1 hour2026-10-09 16:15:59 TR2026-10-09 17:15:59 TRDOWN0.01510.0150677956641080.01508-0.213273747628834%-0.132450331125833%0.0809961600492848%YESEvaluated
